Results 2011/2012
Auckland 2000m & 3000m ChampionshipsCongratulations to Natalia Lunny for winning the 10 Girls 2000m, Tobi Blaser for placing 2nd in the 11 Boys 2000m,
Blake Spurdle for placing 3rd in the 12 Boys 3000m, and Helena Spurdle for placing 2nd in the 14 Girls 3000m.
| Age | Name | Distance | Placing | Time |
| 10 Girls | Natalia Lunny | 2000m | 1st | 7:30 PB |
| 11 Boys | Tobi Blaser | 2000m | 2nd | 7:33 PB |
| 11 Girls | Brearna Fearnley | 2000m | 4th | 8:15 PB |
| 12 Boys | Blake Spurdle | 3000m | 3rd | 11:07 PB |
| 12 Boys | Liam van der Boom | 3000m | 11:38 PB | |
| 13 Girls | Kyla Palmer | 3000m | 4th | 12:05 PB |
| 14 Girls | Helena Spurdle | 3000m | 2nd | 11:06 PB |
West Auckland Interclub Competition
Congratulations to the Massey A Team which won the competition. Thankyou to all the other clubs who took part.
Top 10 Competition Results
Team Results and Individual Points
The team photo will be taken on Monday. 27th February, so please make sure that you are there!
AKL Junior Pentathlon Champs 2012
Well done to all the athletes who represented our club at the Pentathlon. We had a record of 34 athletes who came to compete.
Well done to Brearna Fearnley who came 2nd in the 11 Girls, Liam van der Boom who came 2nd in the 12 Boys, Miriam Burden
who came 2nd in the 14 Girls, and Helena Spurdle who came 3rd in the 14 Girls!
Individual Points and Results
Massey Open Day
The Massey Open Day was a great success! The Massey 4x400m Relay was won by the Massey team for the second year in a row!!
Congratulations to Brad Campbell, Helena Spurdle, Cheryl Taumafai, and Liam van der Boom for their awesome team effort!
Also a huge thankyou to all the people who helped out on the day. And thankyou to all the athletes for coming along to support the club.
It was the biggest turn-out of Massey athletes that we have ever had. We hope that all the athletes had a fun time.

North Island Colgate Games - January 2012
Well done to all the athletes who competed at the Colgate Games in Tauranga at the beginning of January!
Massey got some awesome results including our first gold medal, won by Liam van der Boom in the 12 Boys 800m with a time of 2:23.
Photos of some of the athletes competing.
| Colgate Results 7-9 years olds | ||
| Caeli Hewlett | 100m - 7th | Divisonal |
| 200m - 8th | Divisonal | |
| Charlotte Print | 100m - 3rd | Divisonal |
| 200m - 2nd | Divisonal | |
| Discus - 3rd | Divisonal | |
| Long Jump - 2nd | Divisonal | |
| Dylan Gibson | 60m - 1st | Divisonal |
| 100m - 4th | Divisonal | |
| 200m - 2nd | Divisonal | |
| Long Jump - 2nd | Divisonal | |
| Olivia Rowe | 100m - 5th | Divisonal |
| 200m - 8th | Divisonal | |
| Long Jump - 3rd | Divisonal | |
| Colgate Results 10-14 year old | ||
| Danielle Print | High Jump - 5th | Final |
| Natalia Lunny | 800m - 4th | Final |
| 1500m - 10th | Final | |
| Tobi Blaser | 1500m - 14th | Final |
| Ruth Burden | 80m Hurdles - 7th | Final |
| Liam van der Boom | 800m - 1st | Final |
| 1500m - 9th | Final | |
| High Jump - 8th | Final | |
| Miriam Burden | 80m Hurdles - 6th | Final |
Auckland Junior 1500m Champs - Saturday, 17th December 2011
10 athletes from Massey competed at this event. They all trained hard for the race and did really well.
Most of the athletes got new PBs and we even won a couple of medals. Congratulations to Liam van der Boom for winning the gold medal
in the 12 Boys race and to Helena Spurdle for taking the silver medal in the 14 Girls race.
Auckland Junior 1500m Champs Results 2011
Photos of athletes running at the 1500m Champs.
| Age | Name | Placing | Time |
| 10B | Josh van Wyk | 5th | 6:19 PB |
| 11B | Teancum McCarthy | 4th | 5:27 PB |
| 11B | Tobi Blaser | 5th | 5:28 PB |
| 11B | Liam Hewlett | 11th | 6:02 PB |
| 11B | Nat Hathaway | 12th | 6:08 |
| 11G | Brearna Fearnley | 6th | 6:07 |
| 12B | Liam van der Boom | 1st | 4:51 PB |
| 12B | Blake Spurdle | 5th | 5:11 PB |
| 12G | Hannah Patterson | 11th | 6:07 PB |
| 14G | Helena Spurdle | 2nd | 5:02 PB |
Auckland Relay Champs - Saturday, 3rd December 2011
The club had a great day at the Relay Champs and picked up 37 medals! This is better than last year!
Well done to all the athletes who made the effort to practice and compete.
Photos and interviews with the teams.
| 7 Girls 4x100m Relay | 6th in Final |
| 7 Girls 4x200m Relay | 4th in Final |
| 7 Boys and Girls Discus | 3rd |
| 8 Girls 4x100m Relay | 5th in Final |
| 8 Girls 4x200m Relay | 5th in Final |
| 8 Boys and Girls Discus | 3rd |
| 9 Girls 4x100m Relay | 6th in Final |
| 9 Girls 4x200m Relay | 8th in Final |
| 9 Boys 4x100m Relay | 4th in Final |
| 9 Boys 4x200m Relay | 7th in Final |
| 9 Boys and Girls Discus | 3rd |
| 10 Girls 4x100m Relay | 5th in Heats |
| 10 Girls 4x200m Relay | 5th in Heats |
| 11 Girls 4x100m Relay | 2nd in Final |
| 11 Girls 4x200m Relay | 2nd in Final |
| 11 Boys 4x100m Relay | 6th in Final |
| 11 Boys 4x200m Relay | 7th in Final |
| 11 Boys and Girls Long Jump | 3rd |
| 12 Girls 4x100m Relay | 3rd in Final |
| 12 Girls 4x200m Relay | 4th in Final |
| 14 Girls 4x100m Relay | 4th in Final |
| 14 Girls 4x200m Relay | 3rd in Final |
| Girls Medley Relay | 2nd in Final |
| Boys Medley Relay | 4th in Final |
Free Counter